ALBENDAZOLE | 150mg; 250mg; 300mg; 360mg; 600mg 1500mg; 2500mg; 3000mg; 3750mg |
ALBENDAZOLE + OXYCLOZANIDE | 600mg + 300mg |
ALBENDAZOLE + IVERMECTIN | 3000gm + 100mg |
OXYCLOZANIDE | 340mg; 750mg; 1000mg; 1400mg; 2700mg; 4000mg |
OXYCLOZANIDE + LEVAMISOLE HCL | 450mg + 450mg; 1000mg + 500mg; 1400mg + 1000mg;2250mg + 1125mg; 4000mg + 2000mg |
OXYCLOZANIDE + TETRAMISOLE HCL | 450mg + 450mg; 1400mg + 2000mg |
OXYCLOZANIDE + PRAZIQUANTEL | 300mg + 300mg |
RAFOXANIDE | 150mg; 250mg |
RAFOXANIDE + LEVAMISOLE | 1000mg + 1000mg; 2000mg + 2000mg |
CLOSANTEL BASE | 1000mg |
NICLOSAMIDE | 1000mg; 1250mg |
FENBENDAZOLE | 150mg; 250mg; 750mg; 1500mg; 3000mg |
FENBENDAZOLE + PRAZIQUANTEL | 150mg + 50mg |
FENBENDAZOLE + PRAZIQUANTEL + PYRANTEL PAMOATE | 37.50mg+12.50mg+36mg; 50mg + 50mg + 144mg; 500mg + 50mg + 144mg |
LEVAMISOLE HCL | 150mg; 200mg; 300mg; 700mg; 1000gm |
TETRAMISOLE HCL | 150mg; 300mg; 600mg |
TRICLABENDAZOLE | 250mg; 900mg; 600mg; 1800mg |
TRICLABENDAZOLE + LEVAMISOLE HCL | 600mg + 375mg |
OXYTETRACYCLINE HCL | 250mg; 500mg; 1000mg |
IVERMECTIN | 5mg; 50mg |
IVERMECTIN + PRAZIQUANTEL | 2mg + 50mg |
ENROFLOXACIN | 50mg |
CARPROFEN | 25mg; 50mg; 100mg |
IVERMECTIN + PYRANTEL PAMOATE 34mcg + 28.5mg | - |
IVERMECTIN + PYRANTEL PAMOATE 68mcg + 57mg | - |
IVERMECTIN + PYRANTEL PAMOATE 136mcg + 114mg | - |
IVERMECTIN + PYRANTEL PAMOATE 272mcg + 227mg | - |
56 Annapurna Industrial Estate, Tilak Road, Ghatkopar East. Mumbai 400077. India